Bell Schedules
Napa Valley Language Academy Regular Days
Regular Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
N/A | ||||||
TK | 8:05 | 9:05 | 9:25 | 11:00 | 11:40 | 12:45 |
K thru 8/30/24 | 8:05 | 9:25 | 9:45 | 11:00 | 11:30 | 12:45 |
K | 8:05 | 9:25 | 9:45 | 11:25 | 12:05 | 2:20 |
1 | 8:05 | 9:25 | 9:45 | 11:25 | 12:05 | 2:20 |
2 | 8:05 | 9:25 | 9:45 | 11:25 | 12:05 | 2:20 |
3 | 8:05 | 9:25 | 9:45 | 11:45 | 12:25 | 2:20 |
4 | 8:05 | 9:50 | 10:00 | 11:45 | 12:25 | 2:20 |
5 | 8:05 | 9:50 | 10:00 | 12:05 | 12:45 | 2:20 |
Napa Valley Language Academy Early Release Days
Early Release Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:05 | 9:25 | 11:00 | 11:40 | 12:45 |
K | 8:05 | 9:25 | 9:45 | 11:25 | 12:05 | 12:55 |
1 | 8:05 | 9:25 | 9:45 | 11:25 | 12:05 | 12:55 |
2 | 8:05 | 9:25 | 9:45 | 11:25 | 12:05 | 12:55 |
3 | 8:05 | 9:25 | 9:45 | 11:45 | 12:25 | 12:55 |
4 | 8:05 | 9:50 | 10:00 | 11:45 | 12:25 | 12:55 |
5 | 8:05 | 9:50 | 10:00 | 12:05 | 12:45 | 12:55 |
Napa Valley Language Academy Minimum Days
Minimum Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:05 | 9:25 | 10:45 | 11:15 | 12:15 |
K | 8:05 | 9:25 | 9:45 | 11:00 | 11:30 | 12:15 |
1 | 8:05 | 9:25 | 9:45 | 11:00 | 11:30 | 12:15 |
2 | 8:05 | 9:25 | 9:45 | 11:15 | 11:45 | 12:15 |
3 | 8:05 | 9:25 | 9:45 | 11:15 | 11:45 | 12:15 |
4 | 8:05 | 9:50 | 10:00 | 11:30 | 12:00 | 12:15 |
5 | 8:05 | 9:50 | 10:00 | 11:30 | 12:00 | 12:15 |